security Information
| Security No. | 150225 | Security Name | Zara Investment Bonds 02 | ||
|---|---|---|---|---|---|
| Reuter Code | ZR02 | ISIN | JO3106741023 | ||
| CFI Code | FISN | ZARA INVT/6.250 CORP BD 20091212 JT | |||
| Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Traded |
| Issue No. | 2 | Nominal Value | 2,000.00 | Issue Date | 12-12-2004 |
| No. of Interest Payments | 2 | Interest Rate | 6.250 % | Maturity Date | 12-12-2009 |
| No. of issued securities | 9,000 | Total value of issued securities | 18,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 9,000 | Value of outstanding issuance | 18,000,000 | ||
| Traded Securities | 9,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 3,547.40 | Close Price Date | 28-02-2008 | ||
Average Price
Close Price

