security Information
| Security No. | 150002 | Security Name | Development Bonds 43 (9.000%) | ||
|---|---|---|---|---|---|
| Reuter Code | DB43 | ISIN | JO5014300016 | ||
| CFI Code | FISN | JOGOV/9.000 DEVBD 20001130 GOVT GTD | |||
| Security Type | Bonds | Security Category | Development Bond | Security Status | Traded |
| Issue No. | 43 | Nominal Value | 10.00 | Issue Date | 30-11-1991 |
| No. of Interest Payments | 2 | Interest Rate | 9.000 % | Maturity Date | 30-11-2000 |
| No. of issued securities | 1,000,000 | Total value of issued securities | 10,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 1,000,000 | Value of outstanding issuance | 10,000,000 | ||
| Traded Securities | 1,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 10.03 | Close Price Date | 22-10-2000 | ||
Average Price
Close Price

